sunlight readable display
Harmony Optoelectronics has a variety of sunlight readable displays. From 1.44 inches to 10.1 inches sunlight readable display, supported interfaces include 8080 / MCU / SPI / RGB / MIPI / LVDS, brightness from 500cd/㎡~1200cd/㎡. If you have higher requirements for brightness, I also support increasing the brightness to 2000cd/㎡, or even more than 3000cd/㎡, but it should be noted that the higher the brightness will bring greater power consumption, the power consumption of the backlight Much higher than the power consumption of lcd module.
And we can also add a touch screen to the sunlight readable display, and we can carry out surface treatment for the cover lens, such as anti-glare, anti-reflection, anti-fingerprint, etc., to improve the performance of the sunlight readable display in high-brightness environments.
The latest sunlight readable display products
1.44-inch 128×128 supporting 3-wire or 4-wire SPI interface and MCU interface, brightness up to 500cd/㎡,
ITEM | Standard value | UNIT |
LCD SIZE | 1.44 | INCH |
LCD Type | TFT Negative Transmissive | — |
Driver Element | a-Si TFT Active matrix | — |
Number of Dots | 128*(RGB)*128 | Dots |
Pixel Arrangement | RGB Vertical Stripe | — |
Pixel Pitch (W*H) | 0.219*0.219 | mm |
Active Area | 25.498(H) *26.496(V) | mm |
Viewing Direction | Optimal Viewing Angle 6 o ‘clock | — |
Control IC | ST7735 | — |
Module Size(W*H*T) | 29.5(W)*35.5(L)*2.5(H) | mm |
Back Light | White LED |
2.0-inch 240×320, IPS display, MCU and three-wire/four-wire SPI interface, high brightness display, 600cd/㎡
ITEM | Standard value | UNIT |
LCD SIZE | 2.0 | INCH |
LCD Type | TFT Negative Transmissive | — |
Driver Element | a-Si TFT Active matrix | — |
Number of Dots | 240*(RGB)*320 | Dots |
Pixel Arrangement | RGB Vertical Stripe | — |
Pixel Pitch (W*H) | 0.219*0.219 | mm |
Active Area | 30.60(H) *40.80(V) | mm |
Viewing Direction | all view direction | — |
Control IC | ST7789 | — |
Module Size(W*H*T) | 35.70(H) ×51.20(V)× 2.30(D) | mm |
Back Light | White LED |
2.4-inch, IPS display mode, 800cd/㎡ ,high brightness display, MCU and SPI interface.
ITEM | Standard value | UNIT |
LCD SIZE | 2.4 | INCH |
LCD Type | Normally white | — |
Driver Element | a-Si TFT Active matrix | — |
Number of Dots | 240*(RGB)*320 | Dots |
Pixel Arrangement | RGB Vertical Stripe | — |
Pixel Pitch (W*H) | 0.153*0.153 | mm |
Active Area | 36.72*48.96 | mm |
Glass Area (W*H) | 40.58*56.96 | mm |
Viewing Direction | 12 O’clock | — |
Control IC | GC9306 | — |
Module Size(W*H*T) | 42.72(W)*60.26(L)*2.2(H) | mm |
Approx. Weight | TBD | g |
Back Light | White LED |
3.5 -inch480x640 tft display, TN mode, high brightness display, 1000cd/㎡.
ITEM | Standard value | UNIT |
LCD SIZE | 3.5 | INCH |
LCD Type | TFT Negative Transmissive | — |
Driver Element | a-Si TFT Active matrix | — |
Number of Dots | 480*(RGB)*640 | Dots |
Pixel Arrangement | RGB Vertical Stripe | — |
Pixel Pitch (W*H) | 0.219*0.219 | mm |
Active Area | 53.28*73.04 | mm |
Viewing Direction | all view direction | — |
Control IC | HX8363 | — |
Module Size(W*H*T) | 8.6(W)*29.80(L)*1.5(H) | mm |
Back Light | White LED |
3.5 -inch 640×480 tft display, IPS mode, high brightness display, 650cd/㎡.
ITEM | Standard value | UNIT |
LCD SIZE | 3.5 | INCH |
LCD Type | TFT Negative Transmissive | — |
Driver Element | a-Si TFT Active matrix | — |
Number of Dots | 640*(RGB)*480 | Dots |
Pixel Arrangement | RGB Vertical Stripe | — |
Pixel Pitch (W*H) | 0.219*0.219 | mm |
Active Area | 70.08*52.56 | mm |
Viewing Direction | all view direction | — |
Control IC | ST7703 | — |
Module Size(W*H*T) | 74.5(W)*62.4(L)*2.37(H) | mm |
Back Light | White LED |
4.3-inch 480×272 tft display, IPS mode, TTL interface, high brightness display, 600cd/㎡
ITEM | Standard value | UNIT |
LCD SIZE | 4.3 | INCH |
LCD Type | TFT Negative Transmissive | — |
Driver Element | a-Si TFT Active matrix | — |
Number of Dots | 480*(RGB)*272 | Dots |
Pixel Arrangement | RGB Vertical Stripe | — |
Pixel Pitch (W*H) | 0.219*0.219 | mm |
Active Area | 95.04(H) *53.86(V) | mm |
Viewing Direction | all view direction | — |
Control IC | SC7283 | — |
Module Size(W*H*T) | 105.50(H) ×67.20× 3.0(V) | mm |
Back Light | White LED |
3.97-inch 480×800 tft display, IPS display mode, MIPI interface, high brightness display, 1200cd/㎡.
ITEM | Standard value | UNIT |
LCD SIZE | 3.97 | INCH |
LCD Type | TFT Negative Transmissive | — |
Driver Element | a-Si TFT Active matrix | — |
Number of Dots | 480*(RGB)*800 | Dots |
Pixel Arrangement | RGB Vertical Stripe | — |
Pixel Pitch (W*H) | 0.179*0.219 | mm |
Active Area | 51.84(H)* 86.40(V) | mm |
Viewing Direction | all view direction | — |
Control IC | ST7701S | — |
Module Size(W*H*T) | 57.14(H) * 96.85(V) * 2.1 | mm |
Back Light | White LED |
4.3-inch 480×800 tft display, IPS mode, SPI/RGB interface, high brightness display, 550cd/㎡,
ITEM | Standard value | UNIT |
LCD SIZE | 3.5 | INCH |
LCD Type | TFT Negative Transmissive | — |
Driver Element | a-Si TFT Active matrix | — |
Number of Dots | 480*(RGB)*800 | Dots |
Pixel Arrangement | RGB Vertical Stripe | — |
Pixel Pitch (W*H) | 0.189*0.189 | mm |
Active Area | 45.36*75.6 | mm |
Viewing Direction | all view direction | — |
Control IC | ST7701 | — |
Module Size(W*H*T) | 51.3(W)*81.60(L)*2.1(H) | mm |
Back Light | White LED |
4.7 -inch 720×1280 tft display, IPS mode, high brightness display, 600cd/㎡.
ITEM | Standard value | UNIT |
LCD SIZE | 4.7 | INCH |
LCD Type | TFT Negative Transmissive | — |
Driver Element | a-Si TFT Active matrix | — |
Number of Dots | 720*(RGB)*1280 | Dots |
Pixel Arrangement | RGB Vertical Stripe | — |
Pixel Pitch (W*H) | 0.149*0.149 | mm |
Active Area | 58.104(H) *103.296(V) | mm |
Viewing Direction | all view direction | — |
Control IC | ILI9881C | — |
Module Size(W*H*T) | 63.40(H) ×113.28× 2.50(V) | mm |
Back Light | White LED |
5-inch 800×480 tft display, IPS mode, high brightness display, 1000cd/㎡.
ITEM | Standard value | UNIT |
LCD SIZE | 5 | INCH |
LCD Type | TFT Negative Transmissive | — |
Driver Element | a-Si TFT Active matrix | — |
Number of Dots | 800*(RGB)*480 | Dots |
Pixel Arrangement | RGB Vertical Stripe | — |
Pixel Pitch (W*H) | 0.19*0.19 | mm |
Active Area | 108.0*64.8 | mm |
Viewing Direction | all view direction | — |
Control IC | ST7262 | — |
Module Size(W*H*T) | 120.7(W)*75.80(L)*2.9(H) | mm |
Back Light | White LED |
6.95 -inch 280×1424 tft display, IPS mode, high brightness display, 950cd/㎡.
ITEM | Standard value | UNIT |
LCD SIZE | 6.95 | INCH |
LCD Type | TFT Negative Transmissive | — |
Driver Element | a-Si TFT Active matrix | — |
Number of Dots | 280*(RGB)*1424 | Dots |
Pixel Arrangement | RGB Vertical Stripe | — |
Pixel Pitch (W*H) | 0.21*0.21 | mm |
Active Area | 33.60(H) * 171.18(V) | mm |
Viewing Direction | all view direction | — |
Control IC | OTA7290B | — |
Module Size(W*H*T) | 38.20(H) * 182.47(V) * 3.45(D) | mm |
Back Light | White LED |
7 -inch 1024×600 tft display, IPS mode, LVDS interface, high brightness display, 800cd/㎡.
ITEM | Standard value | UNIT |
LCD SIZE | 7 | INCH |
LCD Type | TFT Negative Transmissive | — |
Driver Element | a-Si TFT Active matrix | — |
Number of Dots | 1024*(RGB)*600 | Dots |
Pixel Arrangement | RGB Vertical Stripe | — |
Pixel Pitch (W*H) | 0.22*0.23 | mm |
Active Area | 154.2144(H) *85.92(V) | mm |
Viewing Direction | all view direction | — |
Control IC | EK79001+EK73215 | — |
Module Size(W*H*T) | 164.90(H) ×100.00× 5.50(V) | mm |
Back Light | White LED |
7-inch 800x1280 tft display, IPS mode, high brightness display, 550cd/㎡, MIPI interface.
ITEM | Standard value | UNIT |
LCD SIZE | 7 | INCH |
LCD Type | TFT Negative Transmissive | — |
Driver Element | a-Si TFT Active matrix | — |
Number of Dots | 480*(RGB)*640 | Dots |
Pixel Arrangement | RGB Vertical Stripe | — |
Pixel Pitch (W*H) | 0.229*0.229 | mm |
Active Area | 94.20(H)* 150.72(V) | mm |
Viewing Direction | all view direction | — |
Control IC | ILI9881C | — |
Module Size(W*H*T) | 99.79(H) * 161.6(V) * 2.55(D) | mm |
Back Light | White LED |
8-inch 800×1280 tft display, IPS mode, MIPI interface,high brightness display, 600cd/㎡,
ITEM | Standard value | UNIT |
LCD SIZE | 8 | INCH |
LCD Type | TFT Negative Transmissive | — |
Driver Element | a-Si TFT Active matrix | — |
Number of Dots | 800(H)*3(RGB)* 1280(V) | Dots |
Pixel Arrangement | RGB Vertical Stripe | — |
Pixel Pitch (W*H) | 0.219*0.219 | mm |
Active Area | 114.70(H) * 184.20(V) * 2.65(D) | mm |
Viewing Direction | all view direction | — |
Control IC | JD9365 | — |
Module Size(W*H*T) | 8.6(W)*29.80(L)*1.5(H) | mm |
Back Light | White LED |
10.1-inch 1280x800 tft display, LVDS interface, IPS mode, high brightness display, 1000cd/㎡,
ITEM | Standard value | UNIT |
LCD SIZE | 10.1 | INCH |
LCD Type | TFT Negative Transmissive | — |
Driver Element | a-Si TFT Active matrix | — |
Number of Dots | 1024*(RGB)*600 | Dots |
Pixel Arrangement | RGB Vertical Stripe | — |
Pixel Pitch (W*H) | 0.28*0.28 | mm |
Active Area | 222.72(H) *125.28(V) | mm |
Viewing Direction | all view direction | — |
Control IC | EK79001+EK73215 | — |
Module Size(W*H*T) | 235.00(H) ×143.00(V)× 5.00(T) | mm |
Back Light | White LED |